← Back to the mix
Sourced token metadata and market estimates. This token is not established as a fund holding.
A little market context.
freshCoinGecko mint platform mapping · provider trend, not executable quotesOct 11, 2026, 7:26:57 AM UTC
Read price samples as a table
| Sample | USD estimate |
|---|---|
| 1 | $0.067422 |
| 2 | $0.067143 |
| 3 | $0.066843 |
| 4 | $0.066442 |
| 5 | $0.066586 |
| 6 | $0.066898 |
| 7 | $0.06748 |
| 8 | $0.067082 |
| 9 | $0.066972 |
| 10 | $0.066251 |
| 11 | $0.066359 |
| 12 | $0.066342 |
| 13 | $0.0663 |
| 14 | $0.066295 |
| 15 | $0.066602 |
| 16 | $0.066567 |
| 17 | $0.06648 |
| 18 | $0.066563 |
| 19 | $0.066981 |
| 20 | $0.066898 |
| 21 | $0.067191 |
| 22 | $0.066361 |
| 23 | $0.066116 |
| 24 | $0.06626 |
| 25 | $0.066685 |
| 26 | $0.066752 |
| 27 | $0.066196 |
| 28 | $0.066375 |
| 29 | $0.0665 |
| 30 | $0.066342 |
| 31 | $0.065914 |
| 32 | $0.065815 |
| 33 | $0.065276 |
| 34 | $0.065274 |
| 35 | $0.065025 |
| 36 | $0.065361 |
| 37 | $0.066151 |
| 38 | $0.066316 |
| 39 | $0.066033 |
| 40 | $0.065864 |
| 41 | $0.066026 |
| 42 | $0.065577 |
| 43 | $0.065479 |
| 44 | $0.065723 |
| 45 | $0.065133 |
| 46 | $0.06507 |
| 47 | $0.065971 |
| 48 | $0.066297 |
| 49 | $0.067243 |
| 50 | $0.067309 |
| 51 | $0.06713 |
| 52 | $0.067698 |
| 53 | $0.067184 |
| 54 | $0.067447 |
| 55 | $0.066971 |
| 56 | $0.066555 |
| 57 | $0.066735 |
| 58 | $0.06655 |
| 59 | $0.066109 |
| 60 | $0.066032 |
| 61 | $0.06594 |
| 62 | $0.065533 |
| 63 | $0.065628 |
| 64 | $0.065671 |
| 65 | $0.065735 |
| 66 | $0.066117 |
| 67 | $0.066089 |
| 68 | $0.065114 |
| 69 | $0.063949 |
| 70 | $0.064305 |
| 71 | $0.063938 |
| 72 | $0.064242 |
| 73 | $0.0642 |
| 74 | $0.064289 |
| 75 | $0.063978 |
| 76 | $0.063682 |
| 77 | $0.063449 |
| 78 | $0.064731 |
| 79 | $0.064339 |
| 80 | $0.064686 |
| 81 | $0.064874 |
| 82 | $0.066162 |
| 83 | $0.065473 |
| 84 | $0.06526 |
| 85 | $0.065299 |
| 86 | $0.065225 |
| 87 | $0.065058 |
| 88 | $0.06487 |
| 89 | $0.064841 |
| 90 | $0.064768 |
| 91 | $0.065499 |
| 92 | $0.065179 |
| 93 | $0.065472 |
| 94 | $0.065164 |
| 95 | $0.064812 |
| 96 | $0.064961 |
| 97 | $0.065317 |
| 98 | $0.064864 |
| 99 | $0.065044 |
| 100 | $0.064987 |
| 101 | $0.065051 |
| 102 | $0.064674 |
| 103 | $0.063937 |
| 104 | $0.064056 |
| 105 | $0.064376 |
| 106 | $0.061219 |
| 107 | $0.060988 |
| 108 | $0.059091 |
| 109 | $0.059966 |
| 110 | $0.061382 |
| 111 | $0.06098 |
| 112 | $0.061002 |
| 113 | $0.061032 |
| 114 | $0.061339 |
| 115 | $0.06121 |
| 116 | $0.061611 |
| 117 | $0.06185 |
| 118 | $0.061967 |
| 119 | $0.062093 |
| 120 | $0.062074 |
| 121 | $0.061943 |
| 122 | $0.062028 |
| 123 | $0.062023 |
| 124 | $0.062125 |
| 125 | $0.061536 |
| 126 | $0.062353 |
| 127 | $0.061882 |
| 128 | $0.06151 |
| 129 | $0.061612 |
| 130 | $0.061657 |
| 131 | $0.061516 |
| 132 | $0.061876 |
| 133 | $0.061436 |
| 134 | $0.060839 |
| 135 | $0.060803 |
| 136 | $0.06102 |
| 137 | $0.061267 |
| 138 | $0.061543 |
| 139 | $0.061678 |
| 140 | $0.061465 |
| 141 | $0.061497 |
| 142 | $0.061453 |
| 143 | $0.061266 |
| 144 | $0.061384 |
| 145 | $0.061163 |
| 146 | $0.061003 |
| 147 | $0.061177 |
| 148 | $0.061073 |
| 149 | $0.060774 |
| 150 | $0.060733 |
| 151 | $0.060555 |
| 152 | $0.060371 |
| 153 | $0.060688 |
| 154 | $0.060454 |
| 155 | $0.060535 |
| 156 | $0.060516 |
| 157 | $0.060508 |
| 158 | $0.060719 |
| 159 | $0.060752 |
| 160 | $0.060927 |
| 161 | $0.060889 |
| 162 | $0.060963 |
| 163 | $0.060945 |
| 164 | $0.061298 |
| 165 | $0.061189 |
| 166 | $0.060292 |
| 167 | $0.060601 |
| 168 | $0.060682 |
Market cap$61.42M
24h volume$3.4M
Observed liquidity$2.82M
CoinGecko mint platform mapping · Oct 11, 2026, 7:26:57 AM UTC. Estimated prices and a trend are not an executable sale quote.
Onchain, in this index.
No indexed activity in this read.
Public market activity is separate from this fund's confirmed program events.
One constituent. One bigger idea.
The index combines fifty eligible memes under a single token, with inspectable program-held backing and a share you can reserve.
See the full basket