← Back to the mix
Sourced token metadata and market estimates. This token is not established as a fund holding.
A little market context.
freshCoinGecko mint platform mapping · provider trend, not executable quotesOct 11, 2026, 8:25:56 AM UTC
Read price samples as a table
| Sample | USD estimate |
|---|---|
| 1 | $0.002215 |
| 2 | $0.00221 |
| 3 | $0.002203 |
| 4 | $0.002208 |
| 5 | $0.002197 |
| 6 | $0.002198 |
| 7 | $0.002202 |
| 8 | $0.002211 |
| 9 | $0.002222 |
| 10 | $0.002207 |
| 11 | $0.002208 |
| 12 | $0.002204 |
| 13 | $0.002202 |
| 14 | $0.002185 |
| 15 | $0.0022 |
| 16 | $0.002229 |
| 17 | $0.002233 |
| 18 | $0.002231 |
| 19 | $0.002214 |
| 20 | $0.002219 |
| 21 | $0.002216 |
| 22 | $0.00221 |
| 23 | $0.002217 |
| 24 | $0.002222 |
| 25 | $0.002211 |
| 26 | $0.002209 |
| 27 | $0.002204 |
| 28 | $0.002201 |
| 29 | $0.002201 |
| 30 | $0.002197 |
| 31 | $0.002199 |
| 32 | $0.002201 |
| 33 | $0.0022 |
| 34 | $0.0022 |
| 35 | $0.002201 |
| 36 | $0.002201 |
| 37 | $0.002202 |
| 38 | $0.002204 |
| 39 | $0.002216 |
| 40 | $0.002214 |
| 41 | $0.002214 |
| 42 | $0.00221 |
| 43 | $0.002196 |
| 44 | $0.002193 |
| 45 | $0.002191 |
| 46 | $0.0022 |
| 47 | $0.002212 |
| 48 | $0.002198 |
| 49 | $0.002194 |
| 50 | $0.002198 |
| 51 | $0.002189 |
| 52 | $0.002198 |
| 53 | $0.002202 |
| 54 | $0.002209 |
| 55 | $0.002205 |
| 56 | $0.002205 |
| 57 | $0.002194 |
| 58 | $0.002187 |
| 59 | $0.002185 |
| 60 | $0.002183 |
| 61 | $0.002183 |
| 62 | $0.002166 |
| 63 | $0.002171 |
| 64 | $0.002162 |
| 65 | $0.002176 |
| 66 | $0.002166 |
| 67 | $0.002158 |
| 68 | $0.00214 |
| 69 | $0.002139 |
| 70 | $0.002147 |
| 71 | $0.002158 |
| 72 | $0.002137 |
| 73 | $0.002138 |
| 74 | $0.002134 |
| 75 | $0.002122 |
| 76 | $0.002109 |
| 77 | $0.002075 |
| 78 | $0.00206 |
| 79 | $0.002059 |
| 80 | $0.002036 |
| 81 | $0.002044 |
| 82 | $0.002087 |
| 83 | $0.002065 |
| 84 | $0.002064 |
| 85 | $0.002057 |
| 86 | $0.002051 |
| 87 | $0.002048 |
| 88 | $0.002054 |
| 89 | $0.002045 |
| 90 | $0.002047 |
| 91 | $0.002046 |
| 92 | $0.002041 |
| 93 | $0.002044 |
| 94 | $0.002025 |
| 95 | $0.002029 |
| 96 | $0.002031 |
| 97 | $0.002027 |
| 98 | $0.002023 |
| 99 | $0.002034 |
| 100 | $0.002025 |
| 101 | $0.002025 |
| 102 | $0.002001 |
| 103 | $0.002006 |
| 104 | $0.002016 |
| 105 | $0.001976 |
| 106 | $0.001947 |
| 107 | $0.00193 |
| 108 | $0.001959 |
| 109 | $0.001974 |
| 110 | $0.001977 |
| 111 | $0.001983 |
| 112 | $0.002007 |
| 113 | $0.002009 |
| 114 | $0.002012 |
| 115 | $0.002021 |
| 116 | $0.00202 |
| 117 | $0.002014 |
| 118 | $0.002021 |
| 119 | $0.00203 |
| 120 | $0.002024 |
| 121 | $0.002015 |
| 122 | $0.002019 |
| 123 | $0.002004 |
| 124 | $0.001996 |
| 125 | $0.002016 |
| 126 | $0.002019 |
| 127 | $0.002002 |
| 128 | $0.001991 |
| 129 | $0.001982 |
| 130 | $0.001986 |
| 131 | $0.001979 |
| 132 | $0.002001 |
| 133 | $0.001992 |
| 134 | $0.001988 |
| 135 | $0.001988 |
| 136 | $0.00199 |
| 137 | $0.001992 |
| 138 | $0.001989 |
| 139 | $0.002002 |
| 140 | $0.00201 |
| 141 | $0.002004 |
| 142 | $0.002008 |
| 143 | $0.002007 |
| 144 | $0.002005 |
| 145 | $0.002004 |
| 146 | $0.002003 |
| 147 | $0.002001 |
| 148 | $0.001999 |
| 149 | $0.001996 |
| 150 | $0.00201 |
| 151 | $0.002016 |
| 152 | $0.002016 |
| 153 | $0.002019 |
| 154 | $0.002014 |
| 155 | $0.002013 |
| 156 | $0.002012 |
| 157 | $0.002016 |
| 158 | $0.002011 |
| 159 | $0.002015 |
| 160 | $0.002014 |
| 161 | $0.002016 |
| 162 | $0.00201 |
| 163 | $0.002008 |
| 164 | $0.002009 |
| 165 | $0.002002 |
| 166 | $0.001977 |
| 167 | $0.001969 |
| 168 | $0.001979 |
Market cap$18.94M
24h volume$1.57M
Observed liquidity$1.61M
CoinGecko mint platform mapping · Oct 11, 2026, 8:25:56 AM UTC. Estimated prices and a trend are not an executable sale quote.
Onchain, in this index.
No indexed activity in this read.
Public market activity is separate from this fund's confirmed program events.
One constituent. One bigger idea.
The index combines fifty eligible memes under a single token, with inspectable program-held backing and a share you can reserve.
See the full basket